Weeks 5-6
There was not an update last week with tape-measure and photos measurements, but I am going to include my other data. Unfortunately, last Saturday night I got kidney stones, and I wasn’t in a good place Sunday to do my measurements. Kidney stones seem to be a thing with me, and November always seems to be the month I get them. It had been a few years though, so it was a bit of a shocker.
Tomorrow or Tuesday, I will be getting updated blood work. This will be about the half-way point of my 3 month experiment. I am going to write down my predictions, as I wonder how accurate they are and if I’m reading my body well.
My inflammation markers were very high 6 weeks ago. I expect they will be down significantly, perhaps cut in half, but I don’t think they will be in the normal range. I doubt I can get in the normal range while still taking ibuprofen. I should also note that during these 6 weeks. I cut from 4 to 3 mg of prednisone and from 600-800 mg of ibuprofen to 400 mg. I had thought about cutting to 2.5 mg this week, however, I wanted to try to be as stable as possible going into my bloodwork and not measuring an inflammatory spike from cutting back prednisone. I’m not even sure if that’s a thing, but I wanted to be as clear as I can about what I was measuring.
With the “as clear as I can” piece, we have to keep in mind that I did take 1 infusion of Rituxan on 9/11/24. This was about 10 weeks ago, and I “should” be seeing some benefit from that, even though I did not take the second infusion. This will be hard to tease apart from my dietary changes until many months down the road, when any effects should be worn off. I should dig in and see if there is any research on Rituxan and its impact on autoantibodies. I should also note that I felt much worse RA-wise in the few weeks after the Rituxan.
I think I am also getting tests for RA autoantibodies. I suspect these will still all be above average, but likely similar to lower than 2011 (before I went AIP Paleo the first time). Unfortunately, I didn’t get these tests done 6 weeks ago. I suspect they would have been outrageously high. I suspect these won’t calm down until I am off ibuprofen and prednisone.
Also, my blood pressure has come down, inconsistently, the last 6 weeks. I also suspect that will not normalize until I am off prednisone.
I will also note that I am trying, successfully, to exercise again. This is VERY limited. I tried doing 3 reps of a leg (kinda like a squat) exercise on the pilates reformer a few weeks ago, and it really irritated my RA. Currently, I am doing time on an exercise bike. I started off just doing 30 seconds, then 1 minute, now 1 ½ minutes. It’s not much, but it’s more than I could do 6 weeks ago without sending my body on a negative cascade. I’ve also done a few inconsistent exercises on the reformer, but have stopped until I get my bloodwork (again, want to take the guess work out of what is working and what is not). No sense in irritating my joints right before the test.
I am taking a new supplement called C15 (pentadecanoic acid). It is an essential fatty acid like Omega 3 and Omega 6 (we need it to live, and our bodies don’t make it). It’s newly discovered, but you can find information about it from the National Institute of Health. Lack of this fatty acid, best found in some fish (or high fat dairy, which I don’t eat as it irritates my RA), correlates to many cancers, fatty liver disease, and may be a target for future RA drugs. I will be honest that this is a very expensive supplement. I am going to give it a try for 3-6 months, but it will have to show its worth for me to continue.
Things I am noticing:
- Early mornings used to be my worst time of day, now they’re the best.
- My worst time of day seems to be around 10:00 am – 2:00 pm, right before my prednisone dose at noon and until it kicks in.
- I am cold a lot and think my T3 thyroid levels are likely too low later in the day.
- I still have significant swelling that comes and goes, but way better than having it all the time.
- I’m probably going to need OT for my fingers (trigger finger) and hand strength.
- I’m having a little more energy and mental clarity.
- I’m having some sharp random joint pains. This happened the first time I started AIP Paleo, and I think it’s because joints are loose (tendons and ligaments are stretched out from inflammation, but now the inflammation has gone down). It has happened in my left knee, both ankles, left wrist.
The numbers:
Measurements in Inches on Sunday Mornings | ||||||||||
Left Knuckles | Right Knuckles | Left Wrist | Right Wrist | Left Elbow (doesn’t straighten) | Right Elbow | Left Knee | Right Knee | Left Foot Knuckles | Right Foot Knuckles | |
10/13/24 | 7.125 | 7.5 | 8.5 | 8.5 | 12.5 | 11.5 | 17 | 17.75 | 9.125 | 9.875 |
10/20/24 | 7 | 7.5 | 7.5 | 7.75 | 12.125 | 11.25 | 17 | 17.75 | 9.25 | 9.875 |
10/27/24 | 6.875 | 7.375 | 7.5 | 7.5 | 11.75 | 11.25 | 17 | 17.5 | 8.75 | 9.5 |
11/3/24 | 7.125 | 7.25 | 7.375 | 7.5 | 11.25 | 11 | 17 | 17 | 9.0 | 9.75 |
11/10/24 | 7 | 7.25 | 7.125 | 7.375 | 11.5 | 11 | 17 | 17.25 | 9.125 | 9.5 |
11/17/24 | No | Data | Kidney | Stones | ||||||
11/24/24 | 6.875 | 7.125 | 7 | 7.375 | 12? | 11.5? | 16.75 | 17.75 | 8.875 | 9.25 |
Other Measurements, Daily for First Month | |||||
Heart rate, early | Oxygen AM | WeightPounds | Blood Pressure | AM down 16 stairs in seconds, fastest I can | |
10/11/24 (doc visit) | 70* | 144/88* | Could barely get down at all. | ||
10/13/24 | 73 | 95 | 182 | 144/99 | Could barely get down at all. |
10/14/24 | 75 | 97 | 181 | 144/91 | |
10/15/24 | 69 | 93 | 181 | 131/83 | |
10/16/24 | 71 | 95 | 180 | 139/92 | |
10/17/24 | 79 | 97 | 180 | 129/89 | 27 (first day timing) |
10/18/24 | 74 | 93 | 180 | 133/90 | 15 |
10/19/24 | 75 | 95 | 180 | 133/86 | 18 |
10/20/24 | 69 | 95 | 180 | 140/93 | 18 |
10/21/24 | 73 | 95 | 180 | 143/97 | Timer error |
10/22/24 | 76 | 94 | 180 | 133/91 | 14, but knees hurt a lot, should have gone slower |
10/23/24 | 75 | 97 | 180 | 148/97 | 14 seconds |
10/24/24 | 70 | 98 | 180 | 130/88 | 9 seconds! |
10/25/24 | 75 | 99 | 180 | 133/89 | 10 seconds! |
10/26/24 | 72 | 97 | 180 | 143/93 | 16 |
10/27/24 | 69 | 97 | 179 | 136/92 | 12 |
10/28/24 | 70 | 97 | 179 | 136/94 | 9 |
10/29/24 | 69 | 96 | 179 | 125/85 | 9 |
10/30/24 | 74 | 97 | 179 | 126/81 | 11 |
10/31/24 | 72 | 96 | 179 | 139/89 | 9 |
11/1/24 | 180 | 134/90 | 10 | ||
11/2/24 | 77 | 94 | 131/82 | 14 with knee brace | |
11/3/24 | 67 | 97 | 179 | 114/78! | 18 |
11/4/24 | 70 | 97 | 179 | 124/86 | 10 |
11/5/24 | 86 | 95 | 180 | 137/89 | 9 |
11/6/24 | 97 | 83 | 148/93 | 11 | |
11/7/24 | 93 | 86 | 179 | 146/95 | 11 |
11/8/24 | 93 | 67 | 134/86 | 14 | |
11/9/24 | 97 | 71 | 127/89 | 16, no shoes | |
11/10/24 | 97 | 67 | 179 | 131/82 | 10 |
11/11/24 | 98 | 68 | 179 | 118/78 | 9 |
11/12/24 | 93 | 68 | 179 | 122/80 | 10 |
11/13/24 | 97 | 70 | 131/86 | 12 | |
11/14/24 | 180 | 128/84 | 10 | ||
11/15/24 | 97 | 74 | 178 | 130/79 | 10 |
11/16/24 | 96 | 75 | 18 | ||
11/17/24 | |||||
11/18/24 | 98 | 66 | 179 | 127/82 | 9 |
11/19/24 | 180 | 127/83 | 9 | ||
11/20/24 | 95 | 68 | 179 | 11 | |
11/21/24 | 93 | 73 | 179 | 131/88 | 10 |
11/22/24 | 98 | 72 | 179 | 122/81 | 10 (no shoes) |
11/23/24 | 97 | 71 | 178 | 16 (no shoes) | |
11/24/24 | 98 | 69 | 176 | 124/87 | 10 |
Medications/Supplements Taken | |||||||||
Ibuprofen | Prednisone | D3 | Mag | Fish oil11/2/24: C15 | B Complex | K2 / Zinc | Levo | Liothyronine | |
10/13/24 | 200+400 mg | 4 mg | 4,000 IU | Threonate | 1200 mg | Yes | No | 50 | 5, whole + 1.25 |
10/14/24 | 400 | 4 | 4,000 | Threonate | 600 | yes | K2 | 100 | 5 whole + 1.25 |
10/15/24 | 400 | 4 | 4,000 | Threonate | 600 | yes | K2, zinc | 100 | 5 whole + 1.25 |
10/16/24 | 200+? | 4 | 4,000 | threonate | 600 | no | no | 100 | 2.5 + 2.5+1.25 |
10/17/24 | 200+200+400 | 4 | 4,000 | Threonate | 600 | yes | zinc | 100 | 5 whole |
10/18/24 | 200+200+400 | 4 | 4,000 | no | no | no | no | 100 | 5 +1.25 |
10/19/24 | 200+200+400 | 4 | 4,000 | Threonate | 600 | no | no | 50 | 5 |
10/20/24 | 200+400 | 4 | 0 | 0 | 0 | yes | no | 100 | 5 |
10/21/24 | 200+400 | 4 | 4,000 | 0 | 600 | yes | no | 100 | 5+ 1.25 |
10/22/24 | 400 | 4 | 4,000 | Threonate | 600 | yes | Yes, zinc | 100 | 5 |
10/23/24 | 400 | 4 | 4,000 | Threonate | 0 | yes | no | 100 | 5 |
10/24/24 | 400 | 4 | 4,000 | Threonate | 600 | yes | no | 100 | 5 |
10/25/24 | 400 | 4 | 4,000 | Threonate | 600 | yes | Yes, zinc | 100 | 5 |
10/26/24 | 400 | 4 | 4,000 | Threonate | 0 | no | no | 50 | 5 |
10/27/24 | 400 | 4 | 4,000 | Threonate | 1200 | yes | Yes, zinc | 100 | 5 |
10/28/24 | 400 | 4 | 4,000 | Threonate | 600 | no | no | 100 | 5 |
10/29/24 | 400 | 4 | 4,000 | Threonate | 600 | yes | yes,zinc | 100 | 5 + 1.25 |
10/30/24 | 400 | 4 | 4,000 | Threonate | 600 | yes | yes,zinc | 100 | 5 + 1.25 |
10/31/24 | 400 | 4 | 4,000 | Threonate | 600 | yes | Yes, zinc | 100 | 5 + 1.25 |
11/1/24 | 400 | 3.5 | 4,000 | Threonate | 600 | no | no | 100 | 5 + 1 |
11/2/24 | 400 | 4 | 4,000 | Threonate | 600FO, C15 | no | no | 50 | 5 |
11/3/24 | 400 | 3.5 | 4,000 | Threonate | 600FO, C15 | no | no | 100 | 5 |
11/4/24 | 400 | 4 | 4,000 | Threonate | 600FO, C15 | yes | Yes, zinc | 100 | 5 |
11/5/24 | 400 | 3.5 | 4,000 | Threonate | 600FO, C15 | yes | Yes, zinc | 100 | 5 |
11/6/24 | 400 | 3.5 | 4,000 | Threonate | 600FO, C15 | yes | Yes, zinc | 100 | 5 |
11/7/24 | 400 | 3.5 | 4,000 | Threonate | 600FO, C15 | 100 | 5 | ||
11/8/24 | 400 | 3.5 | No | No | 600FO, C15 | yes | Yes, zinc | 100 | 5 |
11/9/24 | 400 | 3.5 | 4,000 | Threonate | 600FO, C15 | no | no | 50 | 5 |
11/10/24 | 400 | 3.5 | 4,000 | Threonate | 600FO, C15 | yes | Yes, zinc | 100 | 5 |
11/11/24 | 400 | 3.5 | 4,000 | Threonate | 600FO, C15 | yes | Yes, zinc | 100 | 5 |
11/12/24 | 400 | 3.0 | yes | K2, zinc | 100 | 5 | |||
11/13/24 | 400 | 3.5 | 4,000 | Threonate | 600FO, C15 | yes | Yes, zinc | 100 | 5 |
11/14/24 | 400 | 3.0 | 4,000 | Threonate | C15 | yes | yes,zinc | 100 | 5 |
11/15/24 | 400 | 3.5 | no | Threonate | 600FO, C15 | yes | Yes, zinc | 100? | 5? |
11/16/24 | 400 | 3.0 | 4,000 | Threonate | 50 | 5 | |||
11/17/24BenadrylInapsineIsovueVersed | 400 | 3.0 | no | 600FO | 100 | 5 | |||
11/18/24 | 400 | 3.0 | 4,000 | Threonate | 600FO, C15 | yes | yes | 100 | 5 |
11/19/24 | 400 | 3.0 | 4,000 | Threonate | C15, 600FO | no | no | 100 | 5 |
11/20/24 | 400 | 3.0 | 4,000 | no | C15 | no | no | 100 | 5 |
11/21/24 | 400 | 3.0 | 4,000 | Threonate | C15, 600FO | no | no | 100 | 5+1.25 |
11/22/24 | 400 | 3.0 | no | no | C15, 600FO | no | no | 100 | 5 |
11/23/24 | 400 | 3.0 | no | no | 600fo | yes | yes | 100 | 5+1.25 |
Breakfast | Lunch | Dinner | Drinks | Other | |
10/13/24 | Skillet: olive oil, ½ large sweet potato, ½ onion, 1/2 apple, 1 kale leaf, 1 small piece pork | BananaHomemade beef jerky | Salmon, rosemary | 2 large mugs ginger turmeric herbal tea | Dried cherries½ apple |
10/14/24 | Skillet: olive oil, ½ large sweet potato, ½ onion, 1/2 apple, 1 kale leaf, 1 small piece pork, oregano.Juice: fresh squeezed chard, carrot, apple, pear | BananaHomemade beef jerky | Beef stew with sweet potato, Italian seasoning, mashed cauliflower (with coconut milk, accidentally put some sea salt in) | 2 large mugs ginger turmeric herbal tea | Dried cherriesDried mango sliceDried apricots |
10/15/24 | Skillet: olive oil, ½ large sweet potato, ½ onion, 1 apple, 1 kale leaf, 1 small piece pork. | Beef stew with sweet potato, Italian seasoning, mashed cauliflower (with coconut milk, accidentally put some sea salt in) | Mashed cauliflower, coconut, salt | 2 large mugs ginger turmeric herbal tea | Dried mangoDried pineapple |
10/16/24 | Beef Jerky | Yam bisque (garlic, red onion, olive oil, sweet potatoes, coconut milk, thyme, ¼ tsp salt in big pot | Yam bisque (garlic, red onion, olive oil, sweet potatoes, coconut milk, thyme, ¼ tsp salt in big pot | ½ mug ginger turmeric tea | Dried pineappleDried cherriesDried bananasDried apricots |
10/17/24 | Skillet: olive oil, ½ large sweet potato, ½ onion, 1 apple, 1 kale leaf, 1 small piece pork. | Yam bisque (garlic, red onion, olive oil, sweet potatoes, coconut milk, thyme, ¼ tsp salt in big pot | Turkey soup (turkey, carrots, celery, onion, rosemary, thyme, sage, basil, arrowroot starch) | 2 large mugs ginger turmeric herbal tea | Dried pineappleDried cherriesDried bananasFresh banana |
10/18/24 | Turkey soup (turkey, carrots, celery, onion, rosemary, thyme, sage, basil, arrowroot starch) | Yam bisque (garlic, red onion, olive oil, sweet potatoes, coconut milk, thyme, ¼ tsp salt in big pot | Steak, sweet potato fries (cinnamon) | 2 large mugs ginger turmeric herbal tea | Dried applesDried mangoDried banana |
10/19/24 | Skillet: olive oil, ½ large sweet potato, ½ onion, 1 apple, 1 kale leaf, 1 small piece pork. | Turkey soup (turkey, carrots, celery, onion, rosemary, thyme, sage, basil, arrowroot starch) | Yam bisque (garlic, red onion, olive oil, sweet potatoes, coconut milk, thyme, ¼ tsp salt in big pot | 2 large mugs ginger turmeric herbal tea | Dried pineappleDried banana |
10/20/24 | Turkey soup (turkey, carrots, celery, onion, rosemary, thyme, sage, basil, arrowroot starch) | Yam bisque (garlic, red onion, olive oil, sweet potatoes, coconut milk, thyme, ¼ tsp salt in big potSalmon, rosemary, coconut oil | Turkey soup (turkey, carrots, celery, onion, rosemary, thyme, sage, basil, arrowroot starch) | Dried pineappleDried banana | |
10/21/24 | Turkey soup (turkey, carrots, celery, onion, rosemary, thyme, sage, basil, arrowroot starch) | Yam bisque (garlic, red onion, olive oil, sweet potatoes, coconut milk, thyme, ¼ tsp salt in big pot | Turkey soup (turkey, carrots, celery, onion, rosemary, thyme, sage, basil, arrowroot starch) | 2 small mugs ginger turmeric herbal tea | Dried pineappleFresh banana |
10/22/24 | Skillet: olive oil, ½ large sweet potato, 1 onion, 1/2 apple, 1 kale leaf, pork belly. | Turkey soup (turkey, carrots, celery, onion, rosemary, thyme, sage, basil, arrowroot starch) | Yam bisque (garlic, red onion, olive oil, sweet potatoes, coconut milk, thyme, ¼ tsp salt in big pot | 2 large mugs ginger turmeric herbal tea | Dried pineappleDried dates |
10/23/24 | Shake: banana, blueberry, strawberry, cherry, coconut milk, kale, chia seeds | Turkey with herbs, ½ avocado, olive oil, balsamic vinegar | Brisket, garlic, onion, rosemary. Cauliflower, coconut milk | 2 large mugs ginger turmeric herbal tea | Dried pineappleDried dates |
10/24/24 | Skillet: olive oil, pork belly, ½ large sweet potato, ½ onion, 1 large apple, 1 large kale leaf | Brisket, garlic, onion, rosemary. Cauliflower, coconut milk | Banana | 3 large mugs ginger turmeric herbal tea | Dried datesDried mango |
10/25/24 | Skillet: olive oil, pork belly, ½ large sweet potato, ½ onion, 1 large apple, 1 large kale leaf | Brisket, garlic, onion, rosemary. Cauliflower, coconut milk | Steak, mushrooms (olive oil) | Drank very little. | Dried dates. |
10/26/24 | Skillet: olive oil, pork belly, ½ large sweet potato, ½ onion, 1 large apple, 1 large kale leaf | Brisket, garlic, onion, rosemary. Cauliflower, coconut milk | Mango chia bowl (mango, chia, blueberry, coconut milk, passion fruit juice) | WaterDrank very little. | Dried baby bananas |
10/27/24 | Skillet: olive oil, pork belly, ½ large sweet potato,1 onion, 1 large apple, 1 large kale leaf | Cauliflower, coconut milk | None | 2 large mugs ginger turmeric herbal tea2 large mugs of mango tea | Dried datesDried figs |
10/28/24 | Skillet: olive oil, pork belly, ½ large sweet potato,1 onion, 1 large apple, 1 large kale leaf | Cooked onions and apples | Pork shoulder, onions, apples (ginger, cinnamon, garlic, chicken broth) | 2 large mugs of mango tea | Dried mangoDried figs |
10/29/24 | Skillet: olive oil, pork belly, ½ large sweet potato,1/2 onion, 1 large apple, 1 large kale leaf | Homemade beef jerky.Mango chia bowl (mango, chia, blueberry, coconut milk, passion fruit juice) | Pork shoulder, onions, apples (ginger, cinnamon, garlic, chicken broth) | 2 large mugs of mango tea | Dried mangoDried figs |
10/30/24 | Skillet: olive oil, pork belly, ½ large sweet potato,1/2 onion, 1 large apple, 1 large kale leaf | Banana | Pork shoulder, grapes | 2 large mugs ginger turmeric herbal tea1/2 large mug of mango tea | Dried mangoDried figs |
10/31/24 | Skillet: olive oil, pork belly, ½ large sweet potato,1/2 onion, 1 large apple, 1 large kale leaf | Homemade jerky (grass-fed beef, raisins, figs, currants, apples, goldenberries, lemon, olive oil, cinnamon, ginger, coconut sugar (small amount). | Pork shoulder, onions, apples (ginger, cinnamon, garlic, chicken broth) | 2 large mugs ginger turmeric herbal tea | Dried cherriesDried goldenberries |
11/1/24 | Skillet: olive oil, pork belly, 1/2 onion, 1 large apple | Steak, sweet potato fries (coconut oil, cinnamon, cloves), mushrooms (garlic, olive oil) | 2 large mugs ginger turmeric herbal tea | Dried figs | |
11/2/24 | Leftover steak, sweet potato fries | Banana | Leftover steak | 1 large mug mango tea. | Dried pineappleDried figs |
11/3/24 | Skillet: pork belly, kale, apple, sweet potato, cloves | Yam bisque | Yam bisque | 1 large mug mango tea. | Dried pineappleDried dates |
11/4/24 | Skillet: olive oil, steak, small sweet potato,1 onion, 1 large apple | Yam bisque | Pork shoulder, onions, apples (ginger, cinnamon, garlic, chicken broth) | 2 large mugs mango tea. 1 small mug throat coat original | Dried dates |
11/5/24 | Skillet: olive oil, pork shoulder, small sweet potato, 1 large apple, 1 kale leaf | Yam bisque | Salmon, rosemary, coconut oil.Yam bisque | 2 large mugs throat coat original | Dried datesDried figs |
11/6/24 | Yam bisque | Skillet: olive oil, pork shoulder, small sweet potato, 1 small apple, 1 kale leaf | Salmon, rosemary, coconut oil.Yam bisque | 3 large mugs throat coat original | Dried datesBanana |
11/7/24 | Skillet: olive oil, pork shoulder, small sweet potato, 1 small apple, | Yam bisque | Yam bisque | 2 large mugs mango tea. | Dried mangoBanana |
11/8/24 | Chicken soup (chicken, carrots, celery, onions, rosemary, thyme, oregano, sage) | Yam bisque | Steak, mushrooms | 3 large mugs ginger turmeric herbal tea | Dried mango |
11/9/24 | Yam bisque | Homemade beef jerky | Chicken soup (chicken, carrots, celery, onions, rosemary, thyme, oregano, sage) | ||
11/10/24 | Pumpkin tapioca pudding (pumpkin, tapioca, coconut milk, cinnamon, ginger, cloves) | Chicken soup (chicken, carrots, celery, onions, rosemary, thyme, oregano, sage) | Berries and Cherries/banana, beef stew (beef, carrots, celery, dried onions, Italian seasoning, arrowroot powder) | Ginger turmeric tea | Dried figsDried mango |
11/11/24 | Berries and cherries, banana | Chicken soup (chicken, carrots, celery, onions, rosemary, thyme, oregano, sage) | Berries and cherries, banana,beef stew (beef, carrots, celery, dried onions, Italian seasoning, arrowroot powder) | Ginger turmeric tea | Dried mangoDried figs Pumpkin tapioca pudding (pumpkin, tapioca, coconut milk, cinnamon, ginger, cloves) |
11/12/24 | Berries and cherries, bananabeef stew (beef, carrots, celery, dried onions, Italian seasoning, arrowroot powder) | Yam bisque | Chicken soup (chicken, carrots, celery, onions, rosemary, thyme, oregano, sage)Pumpkin tapioca pudding | Ginger turmeric tea | Dried mangoHomemade beef jerkey |
11/13/24 | Skillet: olive oil, pork belly, small sweet potato, 1 large apple, 1 kale leaf | Beef stew (beef, carrots, celery, dried onions, Italian seasoning, arrowroot powder) | Hamburger, dried onion, Italian seasoning, olive oil | Mango teaGinger tea | Berries and cherris, bananaDried apricotDried fig |
11/14/24 | Skillet: olive oil, pork belly, small sweet potato, 1 large apple, 1 kale leaf | Hamburger, dried onion, Italian seasoning, olive oil Berries and cherries, banana | Sweet potato fries | Mango teaGinger tea | None |
11/15/24 | Hamburger, dried onion, Italian seasoning, olive oil | Hamburger, dried onion, Italian seasoning, olive oil | Steakmushrooms | ||
11/16/24 | Skillet: olive oil, pork belly, small sweet potato, 1 large apple, 1 kale leaf | *Went to ER for kidney stones | |||
11/17/24 | Skillet: olive oil, pork belly, small sweet potato, 1 large apple | Beef jerky | Ginger teaFresh ginger tea | Dried pineappleDried figs | |
11/18/24 | Skillet: olive oil, pork belly,1 large apple, 1 onion, 1 kale leaf | Shake: banana, coconut milk, berries and cherries | Beef roast, onions, sweet potatoes, italian seasoning | Ginger tea | Dried pineapple |
11/19/24 | Skillet: olive oil, pork belly,1 large apple, 1 onion, 1 kale leaf | Beef roast, onions, sweet potatoes, italian seasoning | Sweet potato fries | Ginger tea | Dried pineapple |
11/20/24 | Skillet: olive oil, pork belly,1 large apple, 1 onion, 1 kale leaf, ½ sweet potato | Dried pineappleDried apricot | |||
11/21/24 | Skillet: olive oil, pork belly,1 large apple, 1 onion, 1 kale leaf, | Banana, homemade beef jerky | Salmon, rosemary, olive oil | Ginger tea | Dried pineappleDried apricot |
11/22/24 | Skillet: olive oil, pork belly,1 large apple, 1 onion, 1 kale leaf | Banana, homemade beef jerky | Steak, mushrooms | Ginger tea | Dried apricot |
11/23/24 | Banana, berries and cherries | homemade beef jerky | homemade beef jerky | Ginger tea | Dried apricot |
Left hand:
10/13/24 | 11/24/24 |
Right hand:
10/13/24 | 11/24/24 |
Feet:
10/13/24 | 11/24/24 |